With the SPF Analyzer you analyze a manually submitted SPF record of a domain for errors, security risks and authorized IP addresses. Optionally, you can specify an IP address to check if it is authorized to send e-mails on behalf of the domain. If you want to analyze an SPF record in real time from the DNS, use the SPF lookup.
The domain sn-spf.disneyplus.com does not fulfil the requirements for optimal deliverability to Google, Yahoo and other email service providers.
Mandatory IT baseline protection measures for email security are not fulfilled. There are risks of email misuse.
Does a valid SPF record exist?
An SPF record was found for the domain sn-spf.disneyplus.com.
The SPF record for sn-spf.disneyplus.com is not valid.
The syntax check resulted in a total of 1 errors.
of the email -Spoofing protection for this domain is not or not sufficiently provided.
Which IP-s are legitimate to send emails?
In total, 73 IP address(es) were authorized by the SPF record to send emails.
The SPF record analysis was performed on 17.12.2024 at 12:50:56 clock.
Have secure SPF record created by expert
from 749€
IP | Provider / ASN | DNSBL-Check | ||
---|---|---|---|---|
149.96.6.7 | SNC | blacklist | ||
149.96.5.7 | SNC | blacklist | ||
148.139.125.21 | SNC | blacklist | ||
148.139.125.22 | SNC | blacklist | ||
149.96.5.2 | SNC | blacklist | ||
149.96.6.3 | SNC | blacklist | ||
148.139.124.22 | SNC | blacklist | ||
199.91.140.28 | SNC | blacklist | ||
148.139.125.24 | SNC | blacklist | ||
149.96.5.209 | SNC | blacklist | ||
148.139.125.23 | SNC | blacklist | ||
149.96.6.209 | SNC | blacklist | ||
149.96.6.6 | SNC | blacklist | ||
199.91.136.28 | SNC | blacklist | ||
149.96.5.6 | SNC | blacklist | ||
148.139.124.21 | SNC | blacklist | ||
149.96.6.2 | SNC | blacklist | ||
148.139.124.24 | SNC | blacklist | ||
148.139.124.23 | SNC | blacklist | ||
149.96.5.3 | SNC | blacklist | ||
148.139.142.19 | SNC | blacklist | ||
149.96.14.2 | SNC | blacklist | ||
199.91.137.2 | - | blacklist | ||
199.91.139.22 | SNC | blacklist | ||
199.91.139.23 | SNC | blacklist | ||
148.139.143.19 | SNC | blacklist | ||
199.91.141.24 | SNC | blacklist | ||
37.98.232.12 | - | blacklist | ||
148.139.143.18 | SNC | blacklist | ||
199.91.136.26 | SNC | blacklist | ||
148.139.0.2 | SNC | blacklist | ||
148.139.142.20 | SNC | blacklist | ||
199.91.141.22 | SNC | blacklist | ||
199.91.137.26 | - | blacklist | ||
148.139.1.2 | SNC | blacklist | ||
199.91.139.24 | SNC | blacklist | ||
148.139.1.31 | SNC | blacklist | ||
148.139.143.20 | SNC | blacklist | ||
148.139.143.17 | SNC | blacklist | ||
148.139.3.2 | SNC | blacklist | ||
37.98.235.2 | SNC | blacklist | ||
199.91.141.23 | SNC | blacklist | ||
199.91.140.26 | SNC | blacklist | ||
148.139.2.2 | SNC | blacklist | ||
199.91.140.28 | SNC | blacklist | ||
148.139.142.17 | SNC | blacklist | ||
37.98.232.26 | - | blacklist | ||
199.91.139.145 | SNC | blacklist | ||
199.91.136.28 | SNC | blacklist | ||
37.98.232.2 | - | blacklist | ||
148.139.0.31 | SNC | blacklist | ||
148.139.142.18 | SNC | blacklist | ||
37.98.234.2 | SNC | blacklist | ||
149.96.13.2 | SNC | blacklist | ||
199.91.141.145 | SNC | blacklist | ||
148.139.104.16 | SNC | blacklist | ||
149.96.221.2 | SNC | blacklist | ||
103.23.65.2 | SNC | blacklist | ||
149.96.132.2 | SNC | blacklist | ||
149.96.195.2 | SNC | blacklist | ||
149.96.220.2 | SNC | blacklist | ||
103.23.64.2 | SNC | blacklist | ||
149.96.1.26 | - | blacklist | ||
103.23.67.26 | - | blacklist | ||
148.139.104.17 | SNC | blacklist | ||
199.91.136.28 | SNC | blacklist | ||
149.96.2.26 | - | blacklist | ||
149.96.133.2 | SNC | blacklist | ||
148.139.105.16 | SNC | blacklist | ||
149.96.194.2 | SNC | blacklist | ||
199.91.140.28 | SNC | blacklist | ||
148.139.105.17 | SNC | blacklist | ||
103.23.66.26 | - | blacklist |
(sn-spf.disneyplus.com) Invalid mechanisms in SPF-Record!
'mx' cannot be resolved (IPv4)
OK for 'v' -> 'spf1'
OK for 'a' -> 'b.spf.service-now.com:'
OK for 'a' -> 'c.spf.service-now.com:'
OK for 'a' -> 'd.spf.service-now.com:'
OK for 'all' -> '~'
|
(sn-spf.disneyplus.com) The DNS lookup limit was not exceeded.
The limit was not exceeded:
1: sn-spf.disneyplus.com - MX 2: sn-spf.disneyplus.com - A 3: sn-spf.disneyplus.com - A 4: sn-spf.disneyplus.com - A |
(sn-spf.disneyplus.com) The SPF consists of a permissible character set.
The SPF record of sn-spf.disneyplus.com contains valid characters.
|
SPF record available?
We found an SPF record for the domain.
Additionally authorized A-records?
In addition to the A-records stored in the DNS, we were able to find further records authorized in the SPF-record
Are the registered mail servers allowed to send e-mails?
The mechanism 'mx' was set in the SPF entry. The following hosts are allowed to send
E-Mail handling
How should the checkHost() function of the e-mail server handle the e-mail? (syntax )
Will be forwarded to another SPF record?
There is no reference to any other SPF record
Are the server addresses allowed to send e-mails?
In the SPF entry the mechanism 'a' has not been set.
Additionally authorized MX records
We could not find any other records authorized in the SPF record besides the MX records stored in the DNS
Additionally authorized IPv4 addresses
No explicit IPv4 addresses in the SPF record have been authorised to send
Additionally authorized IPv6 addresses
No explicit IPv6 addresses in the SPF record have been authorised to send
Additional external SPF records
We could not find any other records authorized in SPF-Record
How is the sender informed?
The exp mechanism acts as a return to the sender if the IP address was not authorized to send and notify them. None was found.
PTR (obsolete mechanism)
The ptr mechanism is deprecated, slow and insecure and should not be used
PTR:
The ptr mechanism is deprecated, slow and insecure and should not be used
Authorize IP addresses with markers
When SPF is evaluated, macros can specifically authorize Ip addresses based on the request or connection of the user or client (RFC7208 )
Receiver address
analysis.ra-missing
Amount of reports
analysis.rp-missing
Report selection
analysis.rr-missing
Unknown mechanisms
No unknown mechanisms were found in the SPF record.
Server IP Address
We have determined the following IP address for the domain:
No domain specified
Reverse address
We have determined the following name for the server IP address:
No PTR record found
Get a first impression of the risk potential in your company